Warrick County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/18/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 47,852 2,430,336,548 826,393,193 1,896,167,429 5,152,897,170 571,527,224 4,581,369,946
100 Agricultural - Vacant Land 4,232 0 113,170,200 4,662,400 117,832,600 2,958,259 114,874,341
101 Agricultural - Cash Grain/general Farm 945 66,848,682 53,156,344 25,652,200 145,657,226 2,321,091 143,336,135
102 Agricultural - Livestock Other Than Dairy Or Poultry 1 82,860 43,900 0 126,760 0 126,760
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 4 0 206,200 80,000 286,200 0 286,200
149 Agricultural Land With Pp Mobile Home 44 43,608 2,081,100 798,700 2,923,408 0 2,923,408
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 330 267,420 12,312,600 12,519,740 25,099,760 1,107,175 23,992,585
200 Mineral 2,537 0 2,301,400 5,236,430 7,537,830 2,883 7,534,947
300 Industrial Vacant Land 95 0 431,100 13,263,100 13,694,200 1,487,876 12,206,324
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 2 0 0 135,500 135,500 126,949 8,551
310 Industrial Food & Drink 1 0 0 1,178,060 1,178,060 0 1,178,060
320 Industrial Foundries & Heavy Manufacturing 2 0 1,000 304,100 305,100 0 305,100
330 Industrial Medium Manufacturing & Assembly 6 0 11,800 3,252,700 3,264,500 0 3,264,500
340 Industrial Light Manufacturing & Assembly 22 0 0 16,364,900 16,364,900 2,877,860 13,487,040
345 Industrial Office 10 0 1,600 4,574,800 4,576,400 656,269 3,920,131
346 Industrial Research And Development Facility 2 0 0 5,622,680 5,622,680 0 5,622,680
350 Industrial Warehouse 68 0 63,800 25,705,700 25,769,500 7,891,405 17,878,095
360 Industrial Truck Terminals 2 0 0 377,900 377,900 0 377,900
370 Industrial Small Shops 54 62,460 374,200 12,001,600 12,438,260 1,656,391 10,781,869
380 Industrial Mines And Quarries 4 0 8,800 2,908,900 2,917,700 0 2,917,700
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 0 0 0 0 0 0 0
398 Industrial Building On Leased Land 21 0 9,200 66,675,200 66,684,400 0 66,684,400
399 Industrial Other Structures 56 0 65,900 17,839,700 17,905,600 3,847,474 14,058,126
400 Commercial Vacant Land 460 0 51,600 21,915,600 21,967,200 13,947,867 8,019,333
401 Commercial 4-19 Family Apartments 150 91,608 36,612,900 413,700 37,118,208 4,656,794 32,461,414
402 Commercial 20-39 Family Apartments 20 0 29,431,900 353,700 29,785,600 12,085,955 17,699,645
403 Commercial 40 Or More Family Apartments 13 0 106,782,600 2,649,900 109,432,500 79,495,505 29,936,995
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 1 0 0 32,024 32,024 31,733 291
410 Commercial Motels Or Tourist Cabins 1 0 43,800 153,900 197,700 0 197,700
411 Commercial Hotels 1 0 0 8,579,000 8,579,000 8,507,001 71,999
412 Commercial Nursing Homes & Hospitals 18 0 54,509,200 133,057,600 187,566,800 161,831,951 25,734,849
415 Commercial Mobile Home Parks 16 0 6,874,200 263,900 7,138,100 0 7,138,100
416 Commercial Camp Grounds 1 0 0 278,500 278,500 0 278,500
419 Commercial Other Housing 0 0 0 0 0 0 0
420 Commercial Small Retail 55 223,800 362,600 11,440,300 12,026,700 2,771,320 9,255,380
421 Commercial Supermarkets 3 0 0 588,000 588,000 0 588,000
422 Commercial Discount & Junior Department Stores 5 0 0 20,827,000 20,827,000 10,431,579 10,395,421
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 16 0 0 25,548,447 25,548,447 10,387,578 15,160,869
426 Commercial Community Shopping Center 12 0 200 2,670,600 2,670,800 947,012 1,723,788
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 2 0 0 336,900 336,900 0 336,900
429 Commercial Other Retail Structures 145 65,148 866,700 40,723,100 41,654,948 11,581,045 30,073,903
430 Commercial Restaurant, Cafe, Or Bar 37 13,752 104,300 11,154,200 11,272,252 4,438,001 6,834,251
431 Commercial Franchise-type Restaurant 15 0 5,300 11,345,200 11,350,500 8,710,595 2,639,905
435 Commercial Drive-in Restaurant 11 0 0 4,117,500 4,117,500 628,434 3,489,066
439 Commercial Other Food Service 2 0 0 177,000 177,000 0 177,000
440 Commercial Dry Clean Plant Or Laundry 3 0 1,100 733,400 734,500 267,962 466,538
441 Commercial Funeral Home 7 0 0 3,315,400 3,315,400 0 3,315,400
442 Commercial Medical Clinic Or Offices 39 27,000 1,100 22,560,500 22,588,600 11,922,058 10,666,542
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 408,600 408,600 0 408,600
444 Commercial Full Service Banks 25 0 0 22,078,700 22,078,700 8,962,964 13,115,736
445 Commercial Savings And Loans 1 0 0 1,672,800 1,672,800 1,554,477 118,323
447 Commercial Office Building 1 Or 2 Story 105 19,776 194,100 44,610,600 44,824,476 14,835,344 29,989,132
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 19 0 9,800 11,156,700 11,166,500 3,735,710 7,430,790
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 3 0 0 1,045,700 1,045,700 0 1,045,700
452 Commercial Auto Service Station 11 0 102,200 3,187,100 3,289,300 1,923,039 1,366,261
453 Commercial Car Washes 11 0 0 3,651,900 3,651,900 2,250,409 1,401,491
454 Commercial Auto Sales & Service 21 0 195,100 8,260,100 8,455,200 1,175,660 7,279,540
455 Commercial Garage 36 0 19,600 7,976,900 7,996,500 1,840,514 6,155,986
456 Commercial Parking Lot Or Structure 64 0 80,300 6,419,600 6,499,900 1,807,514 4,692,386
460 Commercial Theaters 2 0 0 4,214,500 4,214,500 724,319 3,490,181
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 7 0 6,260,200 6,653,300 12,913,500 0 12,913,500
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 2 0 0 2,800,300 2,800,300 2,550,959 249,341
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 45 123,900 0 15,596,550 15,720,450 8,624,798 7,095,652
481 Commercial Mini-warehouse 30 0 0 15,795,700 15,795,700 7,322,599 8,473,101
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 69 0 2,922,600 10,930,600 13,853,200 10,249,396 3,603,804
499 Commercial Other Structure 126 211,332 1,386,600 16,170,524 17,768,456 2,286,381 15,482,075
500 Residential Vacant Platted Lot 2,491 0 9,341,500 32,164,433 41,505,933 414,256 41,091,677
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 2,497 69,240 2,022,600 53,922,410 56,014,250 158,199 55,856,051
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 323 0 191,900 20,089,340 20,281,240 126,175 20,155,065
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 214 0 81,800 18,550,500 18,632,300 0 18,632,300
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 130 0 39,800 13,803,100 13,842,900 0 13,842,900
505 Residential Vacant Unplatted Land Of 40 Or More Acres 393 218,340 553,900 61,279,100 62,051,340 0 62,051,340
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 19 0 108,700 369,400 478,100 0 478,100
510 Residential One Family Dwelling On A Platted Lot 15,197 1,783,454,604 222,754,720 55,563,944 2,061,773,268 10,229,144 2,051,544,124
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 5,166 486,724,030 87,633,240 132,357,832 706,715,102 282,456 706,432,646
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 251 31,072,468 4,621,400 21,913,388 57,607,256 23,243 57,584,013
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 53 6,678,694 2,144,532 6,699,800 15,523,026 0 15,523,026
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 20 3,861,430 237,100 2,819,200 6,917,730 0 6,917,730
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 13 1,988,338 854,400 2,755,600 5,598,338 0 5,598,338
520 Residential Two Family Dwelling On A Platted Lot 212 721,620 21,531,600 98,100 22,351,320 0 22,351,320
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 19 429,460 2,392,536 285,300 3,107,296 0 3,107,296
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 3 62,700 225,700 167,400 455,800 0 455,800
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 10 0 1,940,300 17,500 1,957,800 0 1,957,800
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 0 350,400 45,100 395,500 0 395,500
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 253 3,157,308 4,637,800 624,188 8,419,296 0 8,419,296
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 439 12,252,428 4,353,880 9,326,104 25,932,412 39,504 25,892,908
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 28 900,884 184,100 1,573,516 2,658,500 0 2,658,500
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 5 45,600 82,500 545,800 673,900 0 673,900
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 2 67,980 44,300 218,700 330,980 0 330,980
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 1 10,200 0 290,000 300,200 0 300,200
550 Residential Condominium Unit Family Dwelling On A Platted Lot 314 28,058,036 10,887,100 54,600 38,999,736 4,098,601 34,901,135
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 62 0 45,800 83,300 129,100 0 129,100
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 70 30,744 983,720 344,000 1,358,464 0 1,358,464
591 Residential Pp Mobile Home (no Plat) 162 189,540 2,904,620 3,068,680 6,162,840 0 6,162,840
598 Residential On Leased Land 75 808,832 1,566,700 260,400 2,635,932 0 2,635,932
599 Residential Other Structures 875 543,396 2,526,170 37,842,015 40,911,581 56,964 40,854,617
600 Exempt Property Owned By The United States Of America 41 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 2,010 0 0 0 0 0 0
620 Exempt Property Owned By A County 964 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 48 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 355 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 158 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 12 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 1 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 1 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 2 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 1 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 42 0 0 61,661,953 61,661,953 60,109,835 1,552,118
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 218 0 67,400 461,265 528,665 0 528,665
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 42 0 5,311 68,200 73,511 0 73,511
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 79 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 78 0 976,920 394,542 1,371,462 0 1,371,462
800 Locally Assessed Vacant Utility Land-commercial 68 0 69,800 2,885,600 2,955,400 35,713 2,919,687
805 Locally Assessed Vacant Utility Land-industrial 2 0 76,800 0 76,800 5,931 70,869
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 30 0 49,900 8,379,800 8,429,700 216,487 8,213,213
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 7,100 33,600 40,700 12,261 28,439
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 50,500 50,500 0 50,500
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 3 0 14,200 40,100 54,300 0 54,300
841 State Assessed Operating Property Owned By A Railroad Company 0 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 15 0 700 1,015,100 1,015,800 0 1,015,800
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 3 0 27,800 44,700 72,500 0 72,500
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 1 0 0 409,100 409,100 0 409,100
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 2,911 0 0 453,364,554 453,364,554 58,298,350 395,066,204
C Mobile Home 1,219 909,330 8,797,300 303,900 10,010,530 0 10,010,530
D Personal Property 0 0 0 0 0 0 0
E Railroad 11 0 0 12,182,140 12,182,140 0 12,182,140
F Utilities 131 0 0 151,942,480 151,942,480 0 151,942,480
UNK Unknown Property Class 55 0 0 777,290 777,290 0 777,290